Filtry powietrza K&N składają się z czterech do sześciu warstw bawełny ułożonej pomiędzy dwoma arkuszami aluminiowej siatki. Tak przygotowana warstwa filtracyjna jest składana harmonijkowo co zwiększa jej powierzchnię. Filtry powietrza K&N są filtrami mokrymi, co oznacza, że są nasączone specjalnym olejkiem zatrzymującym najdrobniejsze zanieczyszczenia.
Wysoko przepływowe filtry z wkładem z gazy bawełnianej można myć i używać wielokrotnie.
Montaż sportowego filtra pozwala zwiększyć ilość powietrza zasysaną do komory spalania co może poprawić osiągi Twojego pojazdu, a możliwość wielokrotnego wykorzystania takiego filtra zmniejsza koszty eksploatacji.
Specyfikacja:
- Kształt filtra: Płaski
- Materiał filtracyjny: Bawełna
- Możliwość czyszczenia: Tak
- Wysokość: 40 mm
- Zewnętrzna długość: 346 mm
- Zewnętrzna szerokość: 203 mm
- Opakowanie zawiera: 1 filtr
- Ilość opakowań: 1
- Gwarancja: 1 000 000km/10lat
- Typ produktu: Wkładka płaska
- Waga: 0.7 kg
- Ilość olejku do nasączenia: 38 ml
- Wysokość pudełka: 60 mm
- Głębokość pudełka: 383 mm
- Szerokość pudełka: 281 mm
Lista aplikacyjna:
Marka | Model | Silnik | Rok | Uwagi |
---|---|---|---|---|
Citroen | Berlingo | 1.6L L4 Diesel | 2015-2015 | 92/112BHP |
Citroen | Berlingo | 1.6L L4 Diesel | 2012-2014 | |
Citroen | Berlingo | 1.6L L4 Diesel | 2010-2011 | 112BHP |
Citroen | C-Elysee | 1.6L L4 Diesel | 2017-2017 | |
Citroen | C-Elysee | 1.6L L4 Diesel | 2015-2016 | 92BHP |
Citroen | C-Elysee | 1.6L L4 Diesel | 2012-2014 | |
Citroen | C3 II | 1.4L L4 Diesel | 2011-2014 | |
Citroen | C3 II | 1.4L L4 Diesel | 2010-2010 | From 3/10 |
Citroen | C3 II | 1.6L L4 Diesel | 2015-2015 | 92BHP |
Citroen | C3 II | 1.6L L4 Diesel | 2012-2014 | |
Citroen | C3 II | 1.6L L4 Diesel | 2010-2011 | 92/112BHP |
Citroen | C3 Picasso | 1.6L L4 Diesel | 2015-2015 | 92BHP |
Citroen | C3 Picasso | 1.6L L4 Diesel | 2012-2014 | |
Citroen | C3 Picasso | 1.6L L4 Diesel | 2010-2011 | 92/112BHP |
Citroen | C4 | 1.6L L4 Diesel | 2010-2010 | 92/112BHP |
Citroen | C4 Aircross | 1.6L L4 Diesel | 2012-2018 | |
Citroen | C4 Cactus | 1.6L L4 Diesel | 2015-2015 | 92BHP |
Citroen | C4 Cactus | 1.6L L4 Diesel | 2014-2014 | 90BHP |
Citroen | C4 II | 1.6L L4 Diesel | 2015-2015 | 92BHP |
Citroen | C4 II | 1.6L L4 Diesel | 2010-2014 | |
Citroen | C4 Picasso | 1.6L L4 Diesel | 2015-2015 | 112BHP |
Citroen | C4 Picasso | 1.6L L4 Diesel | 2012-2014 | |
Citroen | C4 Picasso | 1.6L L4 Diesel | 2010-2011 | 112BHP |
Citroen | C5 | 1.6L L4 Diesel | 2012-2016 | |
Citroen | C5 | 1.6L L4 Diesel | 2010-2011 | 112BHP |
Citroen | DS3 | 1.4L L4 Diesel | 2010-2015 | |
Citroen | DS3 | 1.6L L4 Diesel | 2015-2015 | 92BHP |
Citroen | DS3 | 1.6L L4 Diesel | 2010-2014 | |
Citroen | DS4 | 1.6L L4 Diesel | 2015-2015 | 92BHP |
Citroen | DS4 | 1.6L L4 Diesel | 2011-2014 | |
Citroen | DS5 | 1.6L L4 Diesel | 2015-2015 | 92BHP |
Citroen | DS5 | 1.6L L4 Diesel | 2011-2014 | |
Citroen | Jumpy | 1.6L L4 Diesel | 2016-2016 | To 4/16 |
Citroen | Jumpy | 1.6L L4 Diesel | 2013-2015 | |
Citroen | Jumpy | 1.6L L4 Diesel | 2012-2012 | eHDi |
DS | DS3 | 1.4L L4 Diesel | 2015-2015 | |
DS | DS3 | 1.6L L4 Diesel | 2015-2015 | eHDi |
DS | DS4 | 1.6L L4 Diesel | 2015-2015 | eHDi |
DS | DS5 | 1.6L L4 Diesel | 2015-2015 | eHDi |
Fiat | Scudo | 1.6L L4 Diesel | 2013-2016 | |
Fiat | Scudo | 1.6L L4 Diesel | 2011-2012 | 92BHP |
Mitsubishi | ASX | 1.6L L4 Diesel | 2015-2017 | |
Peugeot | 2008 | 1.4L L4 Diesel | 2013-2014 | |
Peugeot | 2008 | 1.6L L4 Diesel | 2015-2015 | 92/115BHP |
Peugeot | 2008 | 1.6L L4 Diesel | 2013-2014 | |
Peugeot | 206 | 1.4L L4 Diesel | 2011-2012 | |
Peugeot | 206 | 1.4L L4 Diesel | 2010-2010 | From 2/10 |
Peugeot | 207 | 1.6L L4 Diesel | 2011-2015 | |
Peugeot | 207 | 1.6L L4 Diesel | 2009-2010 | 92/112BHP |
Peugeot | 208 | 1.4L L4 Diesel | 2012-2015 | |
Peugeot | 208 | 1.6L L4 Diesel | 2015-2015 | 92/115BHP |
Peugeot | 208 | 1.6L L4 Diesel | 2012-2014 | |
Peugeot | 3008 | 1.6L L4 Diesel | 2015-2015 | 115BHP |
Peugeot | 3008 | 1.6L L4 Diesel | 2014-2014 | Except BlueHDi |
Peugeot | 3008 | 1.6L L4 Diesel | 2011-2013 | |
Peugeot | 3008 | 1.6L L4 Diesel | 2009-2010 | 112BHP |
Peugeot | 308 | 1.6L L4 Diesel | 2015-2015 | 92/115BHP |
Peugeot | 308 | 1.6L L4 Diesel | 2014-2014 | Except BlueHDi |
Peugeot | 308 | 1.6L L4 Diesel | 2011-2013 | |
Peugeot | 308 | 1.6L L4 Diesel | 2009-2010 | 92/112BHP |
Peugeot | 4008 | 1.6L L4 Diesel | 2013-2017 | |
Peugeot | 5008 | 1.6L L4 Diesel | 2015-2015 | 115BHP |
Peugeot | 5008 | 1.6L L4 Diesel | 2014-2014 | Except BlueHDi |
Peugeot | 5008 | 1.6L L4 Diesel | 2011-2013 | |
Peugeot | 5008 | 1.6L L4 Diesel | 2010-2010 | 112BHP |
Peugeot | 508 | 1.6L L4 Diesel | 2015-2015 | 115BHP |
Peugeot | 508 | 1.6L L4 Diesel | 2014-2014 | Except BlueHDi |
Peugeot | 508 | 1.6L L4 Diesel | 2010-2013 | |
Peugeot | Expert | 1.6L L4 Diesel | 2016-2016 | To 4/16 |
Peugeot | Expert | 1.6L L4 Diesel | 2015-2015 | 92/115BHP |
Peugeot | Partner | 1.6L L4 Diesel | 2016-2016 | eHDi |
Peugeot | Partner | 1.6L L4 Diesel | 2015-2015 | 92/115BHP |
Peugeot | Partner | 1.6L L4 Diesel | 2014-2014 | Except BlueHDi |
Peugeot | Partner | 1.6L L4 Diesel | 2012-2013 | |
Peugeot | Partner | 1.6L L4 Diesel | 2010-2011 | 112BHP |
Toyota | ProAce | 1.6L L4 Diesel | 2016-2016 | To 2/16 |
Toyota | ProAce | 1.6L L4 Diesel | 2013-2015 |
Referencje:
- BMC FB728201
- Citroen 1444T1
- Citroen 1444TV
- Citroen 9802348680
- DS 1444TV
- Mahle LX2995
- Mann-Hummel C3585
- Mitsubishi MN982530
- Peugeot 1444TV
- Peugeot 1444V1
- Ryco A1855
- Toyota SU001A0347
- WIX WA6185